
Oilprice.com, in cooperation with its partners, offers over 150 crude oil blends and indexes from all around the world, providing users with oil price charts, comparison tools and smart analytical features.
No part of any data presented on this website may be re-published, re-displayed or otherwise re-distributed without the prior written consent of Oilprice.com. Trading in leveraged products is risky. Risk of capital loss.
ADVERTISEMENT
ADVERTISEMENT
![]() | Futures & Indexes | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
WTI Crude | 80.00 | -1.01 | -1.25%(10 Minutes Delay) | (10 Minutes Delay) | |
Brent Crude | 86.60 | -0.87 | -0.99%(10 Minutes Delay) | (10 Minutes Delay) | |
Murban Crude | 87.12 | +1.08 | +1.26%(15 Minutes Delay) | (15 Minutes Delay) | |
Natural Gas | 2.872 | -0.072 | -2.45%(11 Minutes Delay) | (11 Minutes Delay) | |
Gasoline | 2.587 | -0.026 | -0.98%(10 Minutes Delay) | (10 Minutes Delay) | |
Heating Oil | 3.291 | -0.106 | -3.11%(10 Minutes Delay) | (10 Minutes Delay) | |
Mars US | 78.16 | +0.71 | +0.92%(18 Hours Delay) | (18 Hours Delay) | |
Opec Basket | 84.80 | -0.65 | -0.76%(2 days Delay) | (2 days Delay) | |
Canadian Crude Index | 58.33 | +0.71 | +1.23%(1 day Delay) | (1 day Delay) | |
DME Oman | 84.72 | +1.13 | +1.35%(14 Hours Delay) | (14 Hours Delay) | |
Mexican Basket | 69.82 | -0.06 | -0.09%(2 days Delay) | (2 days Delay) | |
Indian Basket | 79.98 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
Urals | 54.35 | -1.09 | -1.97%(1 day Delay) | (1 day Delay) | |
Western Canadian Select | 59.76 | +0.86 | +1.46%(10 Hours Delay) | (10 Hours Delay) | |
Dubai | 80.57 | -0.03 | -0.04%(1 day Delay) | (1 day Delay) | |
Brent Weighted Average | 86.21 | -1.09 | -1.25%(1 day Delay) | (1 day Delay) | |
Louisiana Light | 82.28 | -0.08 | -0.10%(1 day Delay) | (1 day Delay) | |
Coastal Grade A | 69.50 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
Domestic Swt. @ Cushing | 76.50 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
Giddings | 70.25 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
ANS West Coast | 82.97 | -1.60 | -1.89%(3 days Delay) | (3 days Delay) | |
Gulf Coast HSFO | 56.40 | -0.26 | -0.46%(1 day Delay) | (1 day Delay) | |
Ethanol | 2.161 | +0.000 | +0.00%(18 Hours Delay) | (18 Hours Delay) | |
Dutch TTF Natural Gas | 18.14 | -0.47 | -2.53%(1 day Delay) | (1 day Delay) | |
LNG Japan/Korea Marker | 20.94 | -1.18 | -5.33%(1 day Delay) | (1 day Delay) |
![]() | OPEC Members (Daily Pricing) | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
Murban | 84.99 | -0.09 | -0.11%(1 day Delay) | (1 day Delay) | |
Iran Heavy | 81.86 | +0.95 | +1.17%(1 day Delay) | (1 day Delay) | |
Saharan Blend | 87.67 | +0.72 | +0.83%(1 day Delay) | (1 day Delay) | |
Bonny Light | 87.69 | +0.78 | +0.90%(1 day Delay) | (1 day Delay) | |
Girassol | 86.95 | +1.03 | +1.20%(1 day Delay) | (1 day Delay) | |
Arab Light | 86.23 | +0.96 | +1.13%(11 Hours Delay) | (11 Hours Delay) | |
Kuwait Export Blend | 85.81 | +2.64 | +3.17%(2 days Delay) | (2 days Delay) |
![]() | International Prices | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
UAE | |||||
Das | 84.54 | +1.39 | +1.67%(11 Hours Delay) | (11 Hours Delay) | |
Umm Lulu | 86.49 | +1.39 | +1.63%(11 Hours Delay) | (11 Hours Delay) | |
Upper Zakum | 84.83 | +1.17 | +1.40%(11 Hours Delay) | (11 Hours Delay) | |
Qatar | |||||
Marine | 82.64 | -0.26 | -0.31%(1 day Delay) | (1 day Delay) | |
Qatar Land - Qatar | 84.44 | +1.39 | +1.67%(11 Hours Delay) | (11 Hours Delay) | |
Al Shaheen - Qatar | 84.91 | +1.18 | +1.41%(11 Hours Delay) | (11 Hours Delay) | |
Iraq | |||||
Basrah Heavy | 77.26 | +0.93 | +1.22%(11 Hours Delay) | (11 Hours Delay) | |
Basrah Medium | 82.81 | +0.93 | +1.14%(11 Hours Delay) | (11 Hours Delay) | |
Saudi Arabia | |||||
Arab Extra Light | 87.98 | +0.96 | +1.10%(11 Hours Delay) | (11 Hours Delay) | |
Arab Heavy | 82.18 | +0.96 | +1.18%(11 Hours Delay) | (11 Hours Delay) | |
Arab Medium | 85.53 | +0.96 | +1.14%(11 Hours Delay) | (11 Hours Delay) | |
Nigeria | |||||
Brass River | 89.32 | +1.38 | +1.57%(11 Hours Delay) | (11 Hours Delay) | |
Qua Iboe | 89.32 | +1.38 | +1.57%(11 Hours Delay) | (11 Hours Delay) | |
Angola | |||||
![]() | Cabinda | 87.27 | +1.38 | +1.61%(11 Hours Delay) | (11 Hours Delay) |
![]() | Nemba | 84.22 | +1.38 | +1.67%(11 Hours Delay) | (11 Hours Delay) |
![]() | Dalia | 84.37 | +1.38 | +1.66%(11 Hours Delay) | (11 Hours Delay) |
Australia | |||||
![]() | Cossack | 85.82 | +1.38 | +1.63%(11 Hours Delay) | (11 Hours Delay) |
Mexico | |||||
> Deliveries to U.S. Gulf Coast | |||||
Maya | 72.69 | +0.58 | +0.81%(10 Hours Delay) | (10 Hours Delay) | |
Isthmus | 82.80 | +1.10 | +1.35%(10 Hours Delay) | (10 Hours Delay) | |
Olmeca | 85.46 | +1.10 | +1.30%(10 Hours Delay) | (10 Hours Delay) | |
> Deliveries to U.S. West Coast | |||||
Maya | 72.69 | +0.58 | +0.81%(10 Hours Delay) | (10 Hours Delay) | |
Isthmus | 82.80 | +1.10 | +1.35%(10 Hours Delay) | (10 Hours Delay) | |
> Deliveries to the Far East | |||||
Maya | 107.19 | +1.25 | +1.18%(1 day Delay) | (1 day Delay) | |
Isthmus | 111.84 | +1.25 | +1.13%(1 day Delay) | (1 day Delay) | |
Iran | |||||
> Deliveries to North West Europe | |||||
Iran Light | 83.91 | -1.09 | -1.28%(1 day Delay) | (1 day Delay) | |
Iran Heavy | 82.01 | -1.09 | -1.31%(1 day Delay) | (1 day Delay) | |
Forozan Blend | 82.26 | -1.09 | -1.31%(1 day Delay) | (1 day Delay) | |
> Deliveries to Mediterranean | |||||
Iran Light | 83.26 | -1.09 | -1.29%(1 day Delay) | (1 day Delay) | |
Iran Heavy | 81.11 | -1.09 | -1.33%(1 day Delay) | (1 day Delay) | |
Forozan Blend | 81.36 | -1.09 | -1.32%(1 day Delay) | (1 day Delay) | |
Soroosh | 78.11 | -1.09 | -1.38%(1 day Delay) | (1 day Delay) | |
> Deliveries to Sidi Kerir | |||||
Iran Light | 85.16 | -1.09 | -1.26%(1 day Delay) | (1 day Delay) | |
Iran Heavy | 83.01 | -1.09 | -1.30%(1 day Delay) | (1 day Delay) | |
Forozan Blend | 83.26 | -1.09 | -1.29%(1 day Delay) | (1 day Delay) | |
> Deliveries to South Africa | |||||
Iran Light | 83.91 | -1.09 | -1.28%(1 day Delay) | (1 day Delay) | |
Iran Heavy | 82.01 | -1.09 | -1.31%(1 day Delay) | (1 day Delay) | |
Forozan Blend | 82.26 | -1.09 | -1.31%(1 day Delay) | (1 day Delay) | |
CHINA | |||||
Daqing | 81.65 | +0.01 | +0.01%(1 day Delay) | (1 day Delay) | |
Shengli | 85.25 | -0.19 | -0.22%(1 day Delay) | (1 day Delay) | |
South China Sea | 83.40 | -0.35 | -0.42%(1 day Delay) | (1 day Delay) | |
INDONESIA | |||||
Cinta | 58.49 | +1.28 | +2.24%(1 day Delay) | (1 day Delay) | |
Duri | 88.97 | +0.07 | +0.08%(1 day Delay) | (1 day Delay) | |
Minas | 74.90 | +0.60 | +0.81%(1 day Delay) | (1 day Delay) | |
RUSSIA | |||||
ESPO | 74.72 | -0.22 | -0.29%(1 day Delay) | (1 day Delay) | |
Sokol | 80.67 | +1.18 | +1.48%(11 Hours Delay) | (11 Hours Delay) | |
Malaysia | |||||
Tapis (Malaysia) | 89.01 | +0.01 | +0.01%(1 day Delay) | (1 day Delay) | |
Azerbaijan | |||||
![]() | Azeri Light | 96.17 | +1.38 | +1.46%(11 Hours Delay) | (11 Hours Delay) |
Brazil | |||||
![]() | Lula | 87.89 | +1.30 | +1.50%(11 Hours Delay) | (11 Hours Delay) |
Canadian Blends | Last | Change | % Change | Last Updated | |
---|---|---|---|---|---|
Central Alberta | 74.86 | +0.86 | +1.16%(10 Hours Delay) | (10 Hours Delay) | |
Light Sour Blend | 76.56 | +0.86 | +1.14%(10 Hours Delay) | (10 Hours Delay) | |
Peace Sour | 75.26 | +0.86 | +1.16%(10 Hours Delay) | (10 Hours Delay) | |
Syncrude Sweet Premium | 85.51 | +0.86 | +1.02%(10 Hours Delay) | (10 Hours Delay) | |
Sweet Crude | 78.56 | +0.86 | +1.11%(10 Hours Delay) | (10 Hours Delay) | |
US High Sweet Clearbrook | 84.51 | +0.86 | +1.03%(10 Hours Delay) | (10 Hours Delay) | |
Midale | 75.51 | +0.86 | +1.15%(10 Hours Delay) | (10 Hours Delay) | |
Albian Heavy Synthetic | 79.76 | +0.86 | +1.09%(10 Hours Delay) | (10 Hours Delay) |
ADVERTISEMENT
United States Blends | |||||
---|---|---|---|---|---|
(All prices have been taken from a number of midstream companies and the prices are the averages they are paying for various blends) | |||||
Texas | Last | Change | % Change | Last Updated | |
West Texas Sour | 73.16 | +0.85 | +1.18%(1 week Delay) | (1 week Delay) | |
West Texas Intermediate | 76.81 | +0.85 | +1.12%(1 week Delay) | (1 week Delay) | |
Upper Texas Gulf Coast | 70.56 | +0.85 | +1.22%(1 week Delay) | (1 week Delay) | |
Texas Gulf Coast Light | 70.56 | +0.85 | +1.22%(1 week Delay) | (1 week Delay) | |
South Texas Sour | 64.06 | +0.85 | +1.34%(1 week Delay) | (1 week Delay) | |
North Texas Sweet | 76.50 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
Eagle Ford | 76.81 | +0.85 | +1.12%(1 week Delay) | (1 week Delay) | |
Tx. Upper Gulf Coast | 70.25 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
South Texas Light | 70.25 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
W. Tx./N. Mex. Inter. | 76.50 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
South Texas Heavy | 70.00 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
W. Cen. Tx. Inter. | 76.50 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
East Texas Sweet | 73.75 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
Arkansas | |||||
Arkansas Sweet | 75.75 | +1.00 | +1.34%(1 day Delay) | (1 day Delay) | |
Arkansas Sour | 74.25 | +1.00 | +1.37%(1 day Delay) | (1 day Delay) | |
Arkansas Ex Heavy | 69.25 | +1.00 | +1.47%(1 day Delay) | (1 day Delay) | |
California | |||||
Buena Vista | 84.06 | +0.02 | +0.02%(1 day Delay) | (1 day Delay) | |
Midway-Sunset | 80.01 | +0.02 | +0.03%(1 day Delay) | (1 day Delay) | |
Colorado | |||||
Colorado South East | 67.13 | +0.02 | +0.03%(1 day Delay) | (1 day Delay) | |
Kansas | |||||
![]() | Kansas Common | 70.50 | +0.00 | +0.00%(1 day Delay) | (1 day Delay) |
NW Kansas Sweet | 68.13 | +0.02 | +0.03%(1 day Delay) | (1 day Delay) | |
SW Kansas Sweet | 68.63 | +0.02 | +0.03%(1 day Delay) | (1 day Delay) | |
Louisiana | |||||
Delhi/N. Louisiana | 73.50 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
South Louisiana | 75.00 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
North Louisiana Sweet | 75.75 | +1.25 | +1.68%(1 day Delay) | (1 day Delay) | |
Michigan | |||||
Michigan Sour | 68.50 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
Michigan Sweet | 73.25 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
Nebraska | |||||
Nebraska Sweet | 67.93 | +0.02 | +0.03%(1 day Delay) | (1 day Delay) | |
Oklahoma | |||||
Oklahoma Sweet | 76.50 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
Oklahoma Sour | 64.50 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
Western Oklahoma Swt. | 75.75 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
Oklahoma Intermediate | 76.25 | +0.00 | +0.00%(2 days Delay) | (2 days Delay) | |
Wyoming | |||||
Wyoming General Sour | 73.73 | +0.54 | +0.74%(1 day Delay) | (1 day Delay) | |
Wyoming General Sweet | 73.21 | -0.50 | -0.68%(1 day Delay) | (1 day Delay) | |
![]() | OPEC Members(Monthly Pricing) | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
Arab Light | 96.20 | -8.69 | -8.28%(October. Price) | (October. Price) | |
Basrah Light | 89.45 | -8.21 | -8.41%(October. Price) | (October. Price) | |
Bonny Light | 95.02 | -11.06 | -10.43%(October. Price) | (October. Price) | |
Es Sider | 93.91 | -7.26 | -7.18%(October. Price) | (October. Price) | |
Girassol | 95.61 | -10.38 | -9.79%(October. Price) | (October. Price) | |
Iran Heavy | 93.21 | -9.03 | -8.83%(October. Price) | (October. Price) | |
Kuwait Export | 94.72 | -9.10 | -8.77%(October. Price) | (October. Price) | |
Merey | 71.56 | -8.47 | -10.58%(October. Price) | (October. Price) | |
Murban | 93.54 | -4.50 | -4.59%(October. Price) | (October. Price) | |
Saharan Blend | 95.66 | -8.56 | -8.21%(October. Price) | (October. Price) |
ADVERTISEMENT